Maruti Suzuki India Limited, leader in passenger vehicles, sold a total of 136,962 units in May 2017. This includes 130,676 units in domestic market and 6,286 units of exports. The Company had sold a total of 123,034 units in May 2016.
Maruti Suzuki continues to dominate the sales chart with positive growth month on month. the company recently launched the new Dzire and plans to launch at least 3 more new models/facelifts in 2017 mainly S-Cross facelift, Ciaz with minor updates, Celerio facelift. The new Swift will be launched in 2018 and we can expect the launch to happen at 2018 Auto expo.
Maruti Suzuki has 8 best sellers which consistently figure in the top ten sales chart.
The sales figures for May 2017 are given below:
Category : Sub-segment | Models | May | Till May | April’16 – March’17 | ||||
2017 | 2016 | % Change | 2017-18 | 2016-17 | % Change | |||
A: Mini | Alto, WagonR | 39089 | 33105 | 18.1% | 77986 | 65011 | 20.0% | 413981 |
A: Compact | Swift, Ritz, Celerio, Ignis, Baleno, Dzire | 51234 | 46554 | 10.1% | 114818 | 92254 | 24.5% | 584850 |
A: Super Compact | Dzire Tour | — | 2555 | — | — | 5728 | — | 32612 |
A: Mid-Size | Ciaz | 4724 | 5188 | -8.9% | 11748 | 10890 | 7.9% | 64448 |
TOTAL A: Passenger cars | 95047 | 87402 | 8.7% | 204552 | 173883 | 17.6% | 1095891 | |
B: Utility Vehicles | Gypsy, Ertiga,
S-Cross, Vitara Brezza |
22608 | 13596 | 66.3% | 43246 | 29640 | 45.9% | 195741 |
C: Vans | Omni, Eeco | 12593 | 12164 | 3.5% | 26531 | 26684 | -0.6% | 152009 |
Total Domestic Passenger Vehicles | 130248 | 113162 | 15.1% | 274329 | 230207 | 19.2% | 1443641 | |
Light Commercial Vehicles | Super Carry | 428 | — | — | 839 | — | — | 900 |
Total Domestic Sales | 130676 | 113162 | 15.5% | 275168 | 230207 | 19.5% | 1444541 | |
Total Export Sales | 6286 | 9872 | -36.3% | 13009 | 19396 | -32.9% | 124062 | |
Total Sales
(Domestic + Export) |
136962 | 123034 | 11.3% | 288177 | 249603 | 15.5% | 1568603 |
Note: DZIRE and DZire Tour volume reported as part of compact segment.